Scan any website in seconds. See exactly what's broken, what Google doesn't like, and what to fix first — no signup needed.
| What you get | LazyDog SEO | Traditional agency | DIY / in-house |
|---|---|---|---|
| Monthly cost | Free scan · $5/mo fixes | $2,000–$8,000/mo | $500–$2,000/mo (tools + time) |
| Full site scan | ✓ Automatic, on demand | ✓ Manual audit | ✗ Manual, ad-hoc |
| Safe auto-fixes | ✓ Included, with backups | Possible (extra cost) | ✗ Manual effort |
| Works on any platform | ✓ Yes | ✓ Usually | ✓ Yes |
| Setup time | 1 minute | 2–4 weeks | Months of learning |
| Contract required | ✓ None — cancel anytime | 6–12 month lock-in, typical | N/A |
The scanner just reads your site's pages — so it doesn't matter what it's built with.
Fixes you approve before anything changes. Nothing risky is ever automatic.